Condo for Sale: 2754 McKnight Crossing Court, Rock Hill, MO 63124
Room Features
Lot & Building Features
Community and Schools
Price History of 2754 McKnight Crossing Court, Rock Hill, MO
Date | Name | Price | Difference |
---|---|---|---|
10/30/2024 | Price Adjustment | $245,000 | 2.00% |
10/03/2024 | Listing Price | $250,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Rock Hill | 63124 | 2 | 2.0 | $245,000 | 1,090 | $225 | N/A |
1516 Thrush Terr | St Louis | 63144 | 2 | 1.0 | $192,000 | 956 | $201 | 01/09/2024 |
1426 Peacock Lane | St Louis | 63144 | 2 | 1.0 | $190,000 | 893 | $213 | 01/12/2024 |
9094 W Swan Circle | St Louis | 63144 | 3 | 1.0 | $187,500 | 1,080 | $174 | 01/17/2024 |
9011 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $180,000 | 918 | $196 | 12/05/2023 |
1712 Canary Cove | St Louis | 63144 | 2 | 1.0 | $195,000 | 910 | $214 | 02/20/2024 |
9036 Cardinal | St Louis | 63144 | 2 | 2.0 | $212,500 | 1,116 | $190 | 03/01/2024 |
9062 W Swan Circle | Brentwood | 63144 | 2 | 1.0 | $187,900 | 930 | $202 | 02/09/2024 |
1611 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $186,000 | 910 | $204 | 03/08/2024 |
1515 High School Drive | Brentwood | 63144 | 2 | 1.0 | $190,000 | 967 | $196 | 03/28/2024 |
1429 Peacock Lane | Brentwood | 63144 | 2 | 1.0 | $185,000 | 950 | $195 | 03/28/2024 |
9022 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $210,000 | 909 | $231 | 07/11/2024 |
1747 Canary Cove | Brentwood | 63144 | 2 | 2.0 | $205,000 | 942 | $218 | 09/26/2024 |
1605 High School Drive | St Louis | 63144 | 2 | 2.0 | $257,500 | 1,246 | $207 | 10/03/2024 |
8957 S Swan Circle | Brentwood | 63144 | 2 | 2.0 | $205,000 | 990 | $207 | 08/22/2024 |
1728 Blue Jay Cove | St Louis | 63144 | 2 | 2.0 | $205,000 | 1,158 | $177 | 11/25/2024 |
2754 McKnight Crossing Court (MLS #24059440) is a 1 story condo/villa located in Rock Hill, MO. This condo/villa is 1,090 sqft and on a lot of 5,271 sqft (or 0.12 acres) with 2 bedrooms, 2 baths and is 17 years old. This property was listed on 09/26/2024 and has been priced for sale at $245,000.
The 2 bedroom condo/villa at 9062 Swan Circle in Brentwood is nearby and sold for $187,900 on 02/09/2024. Another nearby 2 bedroom condo/villa , 1728 Blue Jay Cove in St Louis sold for $205,000 on 11/25/2024.
Nearby zip codes are 63108, 63117, 63119, 63122 and 63144. This property neighbors other cities such as Brentwood, Ladue, Richmond Heights, St Louis and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |