Single Family for Sale: 902 W Madison Street, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 902 W Madison Street, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
01/26/2025 | Listing Price | $198,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 2.0 | $198,500 | 1,131 | $176 | N/A |
109 Willow Drive | O'Fallon | 62269 | 3 | 1.0 | $197,000 | 1,173 | $168 | 03/22/2024 |
107 E 3rd Street | O'Fallon | 62269 | 3 | 2.0 | $229,000 | 1,232 | $186 | 04/04/2024 |
604 Julia Drive | O'Fallon | 62269 | 3 | 2.0 | $170,000 | 1,093 | $156 | 02/15/2024 |
105 W Jackson Street | O'Fallon | 62269 | 4 | 2.0 | $257,000 | 1,035 | $248 | 07/12/2024 |
608 W Washington | O'Fallon | 62269 | 3 | 1.0 | $190,000 | 1,193 | $159 | 04/19/2024 |
606 S Walnut Street | O'Fallon | 62269 | 3 | 1.0 | $155,000 | 1,184 | $131 | 05/22/2024 |
709 S Walnut Street | O'Fallon | 62269 | 3 | 3.0 | $180,400 | 1,148 | $157 | 06/24/2024 |
617 W Jefferson Street | O'Fallon | 62269 | 3 | 1.0 | $155,000 | 1,169 | $133 | 07/17/2024 |
402 Willow Drive | O'Fallon | 62269 | 3 | 1.0 | $200,500 | 1,181 | $170 | 07/03/2024 |
807 W Madison Drive | O'Fallon | 62269 | 3 | 2.0 | $170,000 | 1,015 | $167 | 07/15/2024 |
842 Misty Valley Road | O'Fallon | 62269 | 3 | 2.0 | $223,000 | 1,250 | $178 | 08/23/2024 |
103 Hillcrest Drive | O'Fallon | 62269 | 3 | 2.0 | $234,900 | 1,320 | $178 | 09/24/2024 |
834 Misty Valley Road | O'Fallon | 62269 | 3 | 2.0 | $235,000 | 1,208 | $195 | 09/30/2024 |
1102 W Madison Drive | O'Fallon | 62269 | 3 | 2.0 | $169,000 | 1,100 | $154 | 10/29/2024 |
403 Joy Drive | O'Fallon | 62269 | 3 | 1.0 | $155,000 | 1,020 | $152 | 11/18/2024 |
902 W Madison Street (MLS #25002429) is a 1 story single family home located in O'Fallon, IL. This single family home is 1,131 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 4 bedrooms, 2 baths and is 54 years old. This property was listed on 01/24/2025 and has been priced for sale at $198,500.
The 3 bedroom single family home at 807 Madison Drive in O'Fallon is nearby and sold for $170,000 on 07/15/2024. Another nearby 3 bedroom single family home, 1102 Madison Drive in O'Fallon sold for $169,000 on 10/29/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 66269. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Homes By Janell Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |