Single Family for Sale: 4726 Allemania Street, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 4726 Allemania Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/12/2024 | Listing Price | $169,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 1.0 | $169,900 | 768 | $221 | N/A |
4625 Hannover Avenue | St Louis | 63123 | 2 | 2.0 | $159,900 | 912 | $175 | 05/21/2024 |
7300 Stolle Street | St Louis | 63116 | 2 | 1.0 | $182,000 | 720 | $253 | 12/15/2023 |
4826 Hamburg Avenue | St Louis | 63123 | 2 | 1.0 | $135,000 | 768 | $176 | 12/18/2023 |
4811 Germania Street | St Louis | 63116 | 2 | 1.0 | $150,000 | 864 | $174 | 02/15/2024 |
4840 Hamburg Avenue | St Louis | 63123 | 3 | 1.0 | $212,000 | 936 | $226 | 03/20/2024 |
4735 Oldenburg Avenue | St Louis | 63123 | 2 | 1.0 | $120,000 | 780 | $154 | 04/03/2024 |
4700 Primm Street | St Louis | 63116 | 3 | 1.0 | $195,000 | 960 | $203 | 05/29/2024 |
4934 Robert Avenue | St Louis | 63109 | 2 | 1.0 | $170,000 | 848 | $200 | 05/07/2024 |
4942 Blow Street | St Louis | 63109 | 2 | 1.0 | $168,000 | 880 | $191 | 05/28/2024 |
8009 Parkwood Drive | St Louis | 63123 | 2 | 1.0 | $210,000 | 839 | $250 | 06/21/2024 |
4680 Allemania Street | St Louis | 63116 | 2 | 1.0 | $125,000 | 816 | $153 | 08/13/2024 |
4944 Nagel Avenue | St Louis | 63109 | 1 | 1.0 | $178,000 | 832 | $214 | 08/28/2024 |
4843 Oldenburg Avenue | St Louis | 63123 | 3 | 1.0 | $200,000 | 912 | $219 | 09/05/2024 |
4676 Primm Street | St Louis | 63116 | 2 | 1.0 | $150,000 | 750 | $200 | 10/07/2024 |
8008 Wanda Avenue | St Louis | 63123 | 2 | 1.0 | $200,000 | 864 | $231 | 11/22/2024 |
4726 Allemania Street (MLS #24070972) is a 1 story single family home located in St Louis, MO. This single family home is 768 sqft and on a lot of 3,380 sqft (or 0.08 acres) with 2 bedrooms, 1 baths and is 97 years old. This property was listed on 11/12/2024 and has been priced for sale at $169,900.
The 2 bedroom single family home at 7300 Stolle Street in St Louis is nearby and sold for $182,000 on 12/15/2023. Another nearby 2 bedroom single family home, 4680 Allemania Street in St Louis sold for $125,000 on 08/13/2024.
Nearby zip codes are 63109, 63111, 63123, 63125 and 63139. This property neighbors other cities such as Affton, Bella Villa, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives of St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |